Water usage and possible reasons for high consumption
![]() |
|
| Reason | Amount |
| Dripping Faucet | 1/4 GPM = 10,800 Gallons/month |
| Leaking Toilet | 1/2 GPM = 21,600 Gallons/month |
| Drip Irrigation | 1 GPM = 43,200 Gallons/month |
| Watering garden for 1 hour | 5 GPM = 18,000 Gallons/month |
| 2 hours | 10 GPM = 36,000 Gallons/month |
| Unattended water hose 1 night | 10 GPM = 5,400 Gallons/9 hours |
| Broken service line | |
| 1 night | 15 GPM = 8,100 Gallons/9 hours |
| 1 day | = 21,600 gallons |
| 1 week | = 151,200 gallons |
| 1 month | = 648,000 gallons |
| Stuck ice maker | 2 GPM = 86,400 gallons/month |
| Stuck check valve in washing machine | 8 GPM = 240 gallons |
| (loss per 30 minute cycle) | |
| Stuck float at watering trough | 5 GPM = 216,000 gallons/month |
| 1 bath | 42 gallons |
| 30 baths | 1,260 gallons |
| 1 shower | 17 gallons |
| 30 showers | 510 gallons |
| Wash 1 load of clothes | 45 gallons |
| Wash 20 loads of clothes | 900 gallons |
| Flush toilet | 7 gallons |
| 10 flushes per day | 2,100 gallons/month |










